YUJIN
Chiller Industrial Heating Fan Copper Tube Aluminum Fin Exhaust Fan Heat Exchanger QLT
Chiller Industrial Drying Room Heating Fan Copper Tube Aluminum Fin with Exhaust Fan Air Cooling and Heating Fan Heat Exchanger
Chiller Industrial Heating Fan Copper Tube Aluminum Fin Exhaust Fan Heat Exchanger
Surface cooler full name surface cooler
The principle is to let the heat medium or refrigerant or refrigerant flow through the inner cavity of the metal pipe, and the air to be treated flows through the outer wall of the metal pipe for heat exchange to achieve the purpose of heating or cooling the air.
1. there are design drawings and equipment drawings, only need to send your drawings to our customer service or technical staff, we will be in accordance with your requirements for the program quotation!
2. Air volume, air inlet condition, shape size, chilled water inlet temperature, cooling supply (or air outlet condition requirements) and other parameters provided by the design drawings, or provide the corresponding parameters according to our measurement drawing. 3. as long as the process requirements of your process parameters to inform our customer service or technical personnel, our company can provide technical advice at any time!
Model | Dimension(mm) | ||||||
A | B | C | W | Fan | Heat Capacity | Air Flow(m³/h) | |
QLT-3.4 | 280 | 120 | 230 | 220 | YWF200 | 3.4kw | 550 |
QLT-5 | 360 | 120 | 280 | 220 | YWF200 | 5kw | 750 |
QLT-7 | 360 | 150 | 330 | 290 | YWF250 | 7kw | 980 |
QLT-12 | 430 | 180 | 430 | 320 | YWF300 | 12kw | 1250 |
QLT-15 | 480 | 180 | 480 | 320 | YWF300 | 15kw | 1900 |
QLT-18 | 520 | 180 | 530 | 320 | YWF300 | 18kW | 2300 |
QLT-22 | 520 | 200 | 530 | 340 | YWF300 | 22kw | 2500 |
QLT-22B | 830 | 180 | 430 | 340 | YWF400 | 25kw | 3100 |
QLT-28 | 860 | 180 | 480 | 340 | YWF400 | 28kW | 3700 |
QLT-33 | 940 | 200 | 530 | 380 | YWF450 | 33kw | 4500 |
QLT-41 | 940 | 200 | 630 | 380 | YWF500 | 41kw | 5400 |
QLT-49 | 940 | 200 | 630 | 380 | YWF500 | 49kw | 5500 |
QLT-60 | 1140 | 200 | 630 | 380 | YWF500 | 60kw | 6700 |
QLT-70 | 1140 | 200 | 930 | 420 | YWF600 | 70kw | 10000 |
QLT-80 | 1140 | 200 | 1030 | 420 | YWF600 | 80kw | 11000 |
QLT-100 | 1140 | 220 | 1030 | 420 | YWF600 | 100kw | 11500 |
QLT-120 | 1140 | 220 | 1230 | 460 | YWF630 | 120kw | 13600 |
QLT-140 | 1140 | 240 | 1230 | 480 | YWF710 | 140kw | 13800 |
QLT-160 | 1490 | 240 | 1230 | 480 | YWF710 | 160kw | 16000 |
QLT-180 | 1440 | 260 | 1230 | 500 | YWF710 | 180kw | 15000 |
QLT-200 | 1590 | 260 | 1230 | 500 | YWF800 | 200kw | 18000 |
Our factory has over 20 years of experience as a manufacturer of ventilation and cooling equipment.
Professional Products:
1. We offer a range of professional products, including centrifugal fans, axial fans, duct fans, fan impellers, and mist fans.
2. We accommodate non-standard units and small orders.
3. Our accessories include forward impellers, backward impellers, axial impellers, and atomizers.
4. We specialize in ventilation and cooling solutions for industrial and commercial buildings.
Professional Manufacturing:
1. Our team of experienced engineers and R&D professionals supports product technology and development.
2. We have advanced manufacturing and inspection equipment, including laser cutting, CNC, dynamic balance, and product testing center.
3. Every product undergoes thorough inspection before delivery.
Professional Service:
1. Our products are exported to over 50 countries.
2. We prioritize on-time delivery.
3. All product have 3 years warranty.
4. Our experienced customer service team excels in communication, answering questions, and resolving issues.