YUJIN
Air Condition Centrifugal Fan and Blowers Radial Fans DKT
Efficiency, minimal noise, and a substantial capacity, Air Condition Centrifugal Fan and Blowers Radial Fans DKT,
Air Condition Centrifugal Fan and Blowers Radial Fans DKT
This product stands out as the perfect complement to central air-conditioning systems of various specifications, heating and ventilating air conditioners, purifiers, ventilators, and similar equipment. Boasting exceptional versatility, efficiency, minimal noise, and a substantial capacity, it offers a range of features that enhance its overall performance. The air it circulates is guaranteed to be free from any flammable or corrosive materials, maintaining a temperature range of -20°C to 60°C. Moreover, it effectively filters out dust and particles, ensuring that the concentration remains below 100mg/m3.
Model | Power(kW) | Voltage(V) | Volume(m³/h) | Pressure(Pa) | Staticpressure(Pa) |
2.0A | 0.18-4P | 380 | 852~1532 | 227~208 | 217~176 |
0.25-4P | 380 | 1066~2348 | 251~245 | 213~182 | |
0.32-4P | 380 | 1568~3010 | 266~245 | 219~145 | |
0.12-6P | 380 | 931~1759 | 110~102 | 92~60 | |
0.18-6P | 380 | 1350~2501 | 114~91 | 94~40 | |
2.25A | 0.32-4P | 380 | 1304~2090 | 327~320 | 312~282 |
0.45-4P | 380 | 2159~3426 | 320~301 | 260~209 | |
0.55-4P | 380 | 2387~3976 | 305~254 | 243~151 | |
0.18-6P | 380 | 1642~2548 | 160~147 | 137~92 | |
0.25-6P | 380 | 1905~3107 | 142~110 | 107~50 | |
2.5A | 0.55-4P | 380 | 1373~2577 | 449~470 | 433~427 |
0.8-4P | 380 | 2265~4302 | 455~502 | 415~380 | |
0.25-6P | 380 | 1576~2770 | 220~250 | 200~198 | |
2.8A | 1.1-4P | 380 | 2463~4598 | 398~452 | 367~344 |
1.5-4P | 380 | 3504~5866 | 500~422 | 438~258 | |
0.37-6P | 380 | 2363~3863 | 241~231 | 213~156 | |
0.55-6P | 380 | 2925~4450 | 270~194 | 226~127 | |
3.0A | 1.5-4P | 380 | 3071~5520 | 682~750 | 642~649 |
0.55-6P | 380 | 2033~4225 | 298~336 | 285~274 | |
3.15A | 1.8-4P | 380 | 3041~5565 | 744~836 | 711~741 |
2.2-4P | 380 | 4343~6820 | 820~839 | 749~699 | |
0.8-6P | 380 | 2875~5408 | 359~353 | 328~265 | |
3.55A | 3.0-4P | 380 | 4087~8165 | 952~979 | 915~847 |
4.0-4P | 380 | 7424~10913 | 976~938 | 852~703 | |
0.8-6P | 380 | 2803~5620 | 407~451 | 388~407 | |
1.5-6P | 380 | 4002~8633 | 459~418 | 418~271 | |
0.55-8P | 380 | 3301~5646 | 257~248 | 230~185 | |
4.0A | 1.5-6P | 380 | 3080~6380 | 552~605 | 539~555 |
1.8-6P | 380 | 5088~7526 | 576~656 | 538 587 | |
2.2-6P | 380 | 6842~9130 | 632~665 | 568~550 | |
1.1-8P | 380 | 4812~6847 | 355~374 | 319~309 | |
4.5A | 4.0-6P | 380 | 8437~13617 | 805~868 | 744~708 |
5.5-6P | 380 | 11750~18520 | 841~869 | 722~539 | |
7.5-6P | 380 | 13710~21500 | 867~881 | 705~483 | |
2.2-8P | 380 | 9033~13350 | 462~502 | 410~309 | |
5.0A | 6.0-6P | 380 | 11441~20500 | 887~950 | 822~812 |
7.5-6P | 380 | 13845~23433 | 938~974 | 841~762 | |
4.0-8P | 380 | 11883~18349 | 593~625 | 494~412 |
Model | L | W | H | L1 | L2 | L3 | L4 | L5 | W1 | W2 | H1 | H2 | H3 | H4 | H5 | OUTLET SIZE | SCREW 4-cxd | |||||
A | A1 | A2 | B | B1 | B2 | |||||||||||||||||
2.0A | 348 | 390 | 406 | 160 | 220 | 280 | 402 | 348 | 330 | 360 | 162 | 352 | 190 | 374 | 215 | 364 | 332 | 300 | 260 | 228 | 196 | 4-10x20 |
2.25A | 372 | 420 | 438 | 170 | 250 | 310 | 432 | 372 | 375 | 405 | 180 | 380 | 206 | 407 | 235 | 409 | 377 | 345 | 277 | 245 | 213 | 4-10x20 |
2.5A | 417 | 420 | 484 | 195 | 250 | 310 | 477 | 418 | 375 | 405 | 200 | 422 | 230 | 452 | 262 | 409 | 377 | 345 | 294 | 262 | 230 | 4-10x20 |
2.8A | 464 | 450 | 537 | 215 | 340 | 400 | 530 | 465 | 404 | 440 | 222 | 472 | 258 | 505 | 292 | 424 | 392 | 360 | 329 | 297 | 265 | 4-12x24 |
3.0A | 496 | 450 | 574 | 227 | 340 | 400 | 568 | 496 | 430 | 465 | 235 | 500 | 275 | 542 | 313 | 449 | 417 | 385 | 351 | 319 | 287 | 4-12x24 |
3.15A | 513 | 450 | 592 | 235 | 370 | 430 | 587 | 513 | 426 | 462 | 252 | 525 | 293 | 570 | 330 | 449 | 417 | 385 | 360 | 328 | 296 | 4-12x24 |
3.55A | 574 | 540 | 667 | 260 | 370 | 430 | 658 | 574 | 475 | 510 | 238 | 583 | 323 | 635 | 365 | 494 | 462 | 430 | 399 | 367 | 335 | 4-12x24 |
4.0A | 657 | 540 | 752 | 300 | 490 | 570 | 748 | 657 | 530 | 565 | 313 | 660 | 363 | 720 | 413 | 549 | 517 | 485 | 418 | 386 | 382 | 4-12x24 |
4.5A | 733 | 645 | 845 | 332 | 560 | 640 | 832 | 733 | 600 | 645 | 356 | 745 | 413 | 813 | 470 | 609 | 577 | 545 | 494 | 462 | 430 | 4-12x24 |
5.0A | 818 | 700 | 932 | 370 | 560 | 640 | 827 | 818 | 655 | 700 | 390 | 825 | 455 | 900 | 515 | 672 | 640 | 600 | 552 | 520 | 480 | 4-12x24 |
Our factory has over 20 years of experience as a manufacturer of ventilation and cooling equipment.
Professional Products:
1. We offer a range of professional products, including centrifugal fans, axial fans, duct fans, fan impellers, and mist fans.
2. We accommodate non-standard units and small orders.
3. Our accessories include forward impellers, backward impellers, axial impellers, and atomizers.
4. We specialize in ventilation and cooling solutions for industrial and commercial buildings.
Professional Manufacturing:
1. Our team of experienced engineers and R&D professionals supports product technology and development.
2. We have advanced manufacturing and inspection equipment, including laser cutting, CNC, dynamic balance, and product testing center.
3. Every product undergoes thorough inspection before delivery.
Professional Service:
1. Our products are exported to over 50 countries.
2. We prioritize on-time delivery.
3. All product have 3 years warranty.
4. Our experienced customer service team excels in communication, answering questions, and resolving issues.