YUJIN
Energy-Efficient Reliable and Durable Industrial Ventilation Centrifugal Fan 4-72
high efficiency, low noise, versatility, and consistent pressure curve. Industrial Exhaust Ventilation Centrifugal Fan 4-72,
Industrial Exhaust Ventilation Centrifugal Fan 4-72
The 4-72 type fan stands out for its high efficiency, low noise, versatility, and consistent pressure curve. It's a great choice for indoor ventilation and cooling in various places such as mines, opera houses, basements, hotels, restaurants, and malls.
The fan is safe to use with air that's not flammable or explosive and won't harm humans. If equipped with an explosion-proof motor like B4-72, it can also ventilate spaces with volatile flammable gases.
The air it moves should be free from stickiness, dust, and particles, with a concentration below 150mg/m³ and a temperature under 80℃.
Advantages
1. Compact structure for the Industrial Centrifugal Fan.
2. Impeller undergoes dynamic balancing tests, ensuring stable operation and reducing vibration and noise.
3. Advantages of multiple angle options, and easy installation and maintenance.
4. Fan performance tested using an airway, providing accurate and reliable data.
5. Fan material can be customized to meet specific needs.
6. Acceptance of customization requests.
Applications
The fan can be used for various applications, such as general ventilation, process ventilation, handling contaminated air streams, mining ventilation, air-conditioning, and fumes duct or smoke removal.
Model | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) |
2.5A | 0.75 | 2800 | 1223~1981 | 855~482 |
2.8A | 1.5 | 2800 | 1131~2536 | 994~606 |
1.1 | 2800 | 1224~2408 | 963~596 | |
0.75 | 1400 | 688~1210 | 214~102 | |
3.2A | 2.2 | 2900 | 1688~3517 | 1300~792 |
1.5 | 2900 | 1527~3383 | 1205~648 | |
1.1 | 1400 | 844~1758 | 324~198 | |
3.6A | 3 | 2900 | 2664~5268 | 1578~989 |
2.2 | 2900 | 2436~5042 | 1522~1086 | |
1.1 | 1400 | 1332~2634 | 393~247 | |
4A | 5.5 | 2900 | 4012~7419 | 2014~1320 |
4 | 2900 | 3669~6988 | 2105~1275 | |
1.1 | 1400 | 2006~3700 | 501~329 | |
4.5A | 7.5 | 2900 | 5712~10562 | 2554~1673 |
1.1 | 1400 | 2856~5281 | 634~416 | |
5A | 15 | 2930 | 7728~15455 | 3187~2019 |
11 | 2900 | 7446~13821 | 3043~1779 | |
2.2 | 1420 | 3864~7728 | 790~502 | |
5.6A | 22 | 2930 | 10122~25736 | 4152~2330 |
3 | 1420 | 5009~12736 | 1017~570 | |
6A | 30 | 2950 | 13584~27167 | 4766~3019 |
5.5 | 1450 | 8728~16037 | 1186~515 | |
4 | 1450 | 6677~13353 | 1139~724 | |
1.5 | 960 | 4420~8841 | 498~317 | |
6.3A | 37 | 2950 | 15725~31449 | 5236~3317 |
5.5 | 1450 | 7729~15458 | 1265~801 | |
6.5A | 45 | 2950 | 16978~33955 | 5386~3412 |
7.5 | 1450 | 8489~16978 | 1347~853 | |
7A | 11 | 1450 | 10602~21204 | 1550~984 |
Model | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) |
6A | 4 | 1450 | 5756~11511 | 46~537 |
5.5 | 1470 | 6950~14800 | 1320~780 | |
7.5 | 1470 | 7840~18047 | 1392~810 | |
30 | 2950 | 13584~27167 | 4766~3019 | |
6.3A | 37 | 2950 | 15725~31449 | 5236~3317 |
6.5A | 45 | 2950 | 17271~34541 | 5573~3531 |
7A | 11 | 1450 | 10602~21204 | 1553~984 |
15 | 1470 | 11700~23236 | 1890~1200 | |
75 | 2950 | 21571~43140 | 6464~4095 | |
8A | 18.5 | 1450 | 15826~26869 | 2032~1642 |
22 | 1470 | 17450~27320 | 2430~2170 | |
9A | 30 | 1450 | 22533~41781 | 2572~1886 |
37 | 1470 | 33996~45560 | 2859~2050 | |
10A | 18.5 | 960 | 26775~37476 | 1395~1104 |
37 | 1470 | 34905~48798 | 2373~1907 | |
45 | 1480 | 35735~58567 | 3240~1877 | |
55 | 1450 | 40441~56605 | 3202~2532 | |
11A | 30 | 960 | 35637~49881 | 1698~1343 |
75 | 1480 | 47563~77952 | 3929~2274 | |
90 | 1450 | 53826~75341 | 3874~3064 | |
12A | 18.5 | 730 | 35182~49244 | 1160~919 |
37 | 960 | 47528~62162 | 1873~1330 | |
45 | 980 | 52247~69272 | 2030~1504 | |
132 | 1450 | 69881~97813 | 4611~3646 | |
13A | 30 | 730 | 44730~62609 | 1372~1085 |
55 | 960 | 58823~82335 | 2732~1876 | |
200 | 1450 | 88848~124361 | 5411~4279 | |
14A | 37 | 730 | 55867~78197 | 1591~1258 |
75 | 960 | 73469~102835 | 2751~2175 | |
15A | 45 | 720 | 68714~96179 | 1826~1444 |
110 | 960 | 90364~126482 | 3158~2497 | |
16A | 75 | 730 | 83393~116726 | 2078~1643 |
Model | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) |
16B | 160-6P | 900 | 121040~143910 | 2990~2497 |
132-6P | 900 | 102810~111930 | 3157~3115 | |
110-6P | 800 | 91392~127920 | 2489~1969 | |
75-6P | 710 | 81110~113520 | 1957~1549 | |
55-6P | 630 | 71971~100730 | 1538~1218 | |
37-6P | 560 | 63974~89544 | 1214~961 | |
30-6P | 500 | 57120~79950 | 967~766 | |
18.5-6P | 450 | 51408~71955 | 783~620 | |
15-6P | 400 | 45696~63960 | 618~490 | |
11-6P | 355 | 40555~56764 | 487~386 | |
7.5-6P | 315 | 35985~50368 | 383~303 | |
18B | 200-6P | 850 | 138256~193518 | 3565~2819 |
160-6P | 780 | 126871~177581 | 3002~2374 | |
132-6P | 740 | 120364~168474 | 2702~2137 | |
110-6P | 700 | 113858~159368 | 2418~1912 | |
90-6P | 650 | 105725~147984 | 2085~1649 | |
75-6P | 600 | 97593~136601 | 1776~1405 | |
55-6P | 560 | 91087~127494 | 1547~1224 | |
45-6P | 520 | 84580~118387 | 1334~1055 | |
37-6P | 480 | 78074~109281 | 1137~899 | |
30-6P | 450 | 73195~102451 | 999~790 | |
20B | 200-6P | 710 | 158410~221730 | 3069~2427 |
160-6P | 630 | 176150~196750 | 2172~1908 | |
132-6P | 630 | 140560~165480 | 2411~2284 | |
110-6P | 560 | 156580~174890 | 1714~1505 | |
90-6P | 560 | 124950~147100 | 1902~1801 | |
75-6P | 500 | 111560~156150 | 1514~1199 | |
55-6P | 450 | 100400~140530 | 1225-970 | |
37-8P | 400 | 89250~124920 | 967~766 | |
30-8P | 355 | 79209~110860 | 761~603 | |
22-8P | 315 | 70284~98376 | 599-475 | |
15-8P | 280 | 62475~87445 | 473-375 | |
11-8P | 250 | 55781~78076 | 377~299 |
Model | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) |
6C | 30-2P | 2900 | 13584~27167 | 4766~3019 |
22-2P | 2550 | 11742~23483 | 3548~2248 | |
18.5-2P | 2400 | 11051~22102 | 3143~1991 | |
15-4P | 2240 | 10314~20628 | 2734~1733 | |
11-4P | 2000 | 9209~18418 | 2176~1380 | |
7.5-4P | 1800 | 8288~16576 | 1760~1116 | |
5.5-4P | 1600 | 7367~14734 | 1389~881 | |
3-4P-4P | 1250 | 5756~11511 | 846~537 | |
2.2-4P | 1000 | 4605~9209 | 541~344 | |
1.1-4P | 800 | 3684~7367 | 346~220 | |
7C | 22-4P | 2000 | 14624~29248 | 2971~1882 |
18.5-4P | 1800 | 13161~26322 | 2395~1519 | |
15-4P | 1600 | 11698~23397 | 1890~1199 | |
11-4P | 1450 | 10602~21204 | 1553~984 | |
7.5-4P | 1250 | 9140~18279 | 1151~731 | |
5.5-4P | 1120 | 8189~16378 | 924~586 | |
4-4P | 1000 | 7312~14623 | 736~468 | |
8C | 45-4P | 2000 | 21828~40475 | 3886~2835 |
37-4P | 1800 | 25240~36427 | 3020~2302 | |
30-4P | 1800 | 19646~28105 | 3131~2909 | |
22-4P | 1600 | 17463~27407 | 2474~2169 | |
18.5-4P | 1450 | 15826~26869 | 2032~1642 | |
15-4P | 1350 | 14735~25274 | 1761~1420 | |
11-4P | 1250 | 13643~23402 | 1510~1217 | |
7.5-4P | 1120 | 12224~20968 | 1212~977 | |
5.5-4P | 1000 | 10914~18721 | 966~782 | |
4-4P | 900 | 9823~16849 | 738~631 | |
9C | 55-4P | 1800 | 27972~51866 | 3963~2906 |
45-4P | 1650 | 25641~47544 | 3330-2442 | |
37-4P | 1550 | 24087-44663 | 2939-2155 | |
30-4P | 1450 | 22533~41781 | 2572~1886 | |
22-4P | 1320 | 20513-38035 | 2131~1563 | |
18.5-4P | 1200 | 18648~34578 | 1761~1292 | |
15-4P | 1120 | 17405~32272 | 1534~1125 | |
11-4P | 1000 | 15540-28815 | 1223~897 | |
10C | 55-4P | 1450 | 40441~56605 | 3202-2532 |
45-4P | 1350 | 37652~52701 | 2776-2195 | |
37-4P | 1250 | 34863~48797 | 2373~1877 | |
30-4P | 1120 | 31237~43722 | 1902~1505 | |
22-4P | 1050 | 29285-40990 | 1679~1328 | |
18.5-4P | 1000 | 27890~39038 | 1514~1199 | |
15-4P | 900 | 25101~35134 | 1225~970 | |
11-4P | 800 | 22312-31230 | 967~766 | |
7.5-4P | 710 | 19802~27717 | 761~603 | |
5.5-4P | 630 | 17571-24594 | 599~475 | |
11C | 75-4P | 1350 | 50114~70145 | 3358-2656 |
55-4P | 1250 | 46402~64949 | 2879~2277 | |
45-4P | 1160 | 43061~60273 | 2480~1961 | |
37-4P | 1050 | 38978~54557 | 2032~1607 | |
30-4P | 1000 | 37122~51959 | 1843~1457 | |
18.5-4P | 900 | 33409~46763 | 1493~1180 | |
15-4P | 860 | 31925~44685 | 1363~1078 | |
11-4P | 800 | 29697~41567 | 1179~932 | |
12C | 110-4P | 1350 | 65062~91067 | 3997~3161 |
90-4P | 1250 | 60242~84322 | 3427~2710 | |
75-4P | 1120 | 53978~75552 | 2746~2172 | |
55-4P | 1000 | 48195~67457 | 2185~1729 | |
37-4P | 900 | 43375~60712 | 1767~1399 | |
30-4P | 800 | 38556~53966 | 1395~1104 | |
18.5-4P | 710 | 34218~47895 | 1097~869 | |
15-4P | 630 | 30362~42498 | 863~684 | |
11-4P | 560 | 31774~37776 | 646~540 | |
7.5-4P | 500 | 24097~33728 | 543~430 | |
14C | 160-4P | 1200 | 91836~128543 | 4298~3399 |
132-4P | 1120 | 85714~119974 | 3744~2961 | |
110-4P | 1000 | 76535~107124 | 2985~2361 | |
75-4P | 900 | 68881~96412 | 2412~1908 | |
55-4P | 800 | 61228~85699 | 1903~1506 | |
37-4P | 710 | 54340~76058 | 1497~1185 | |
30-4P | 630 | 48217~67488 | 1177~932 | |
18.5-4P | 560 | 42859~59990 | 929~736 | |
15-6P | 500 | 38267~53562 | 741~587 | |
11-6P | 450 | 34441~48206 | 599~474 | |
7.5-6P | 400 | 30614~42850 | 474~375 | |
5.5-6P | 355 | 27170~38029 | 372~295 | |
16C | 160-6P | 900 | 121040~143910 | 2990~2497 |
132-6P | 900 | 102810~111930 | 3157~3115 | |
110-6P | 800 | 91392~127920 | 2489~1969 | |
75-6P | 710 | 81110~113520 | 1957~1549 | |
55-6P | 630 | 71971~100730 | 1538~1218 | |
37-6P | 560 | 63974~89544 | 1214~961 | |
30-6P | 500 | 57120~79950 | 967~766 | |
18.5-6P | 450 | 51408~71955 | 783~620 | |
15-6P | 400 | 45696~63960 | 618~490 | |
11-6P | 355 | 40555~56764 | 487~386 | |
7.5-6P | 315 | 35985~50368 | 383~303 | |
18C | 200-6P | 850 | 138256~193518 | 3565~2819 |
160-6P | 780 | 126871~177581 | 3002~2374 | |
132-6P | 740 | 120364~168474 | 2702~2137 | |
110-6P | 700 | 113858~159368 | 2418~1912 | |
90-6P | 650 | 105725~147984 | 2085~1649 | |
75-6P | 600 | 97593~136601 | 1776~1405 | |
55-6P | 560 | 91087~127494 | 1547~1224 | |
45-6P | 520 | 84580~118387 | 1334~1055 | |
37-6P | 480 | 78074-10928 | 1137~899 | |
30-6P | 450 | 73195~102451 | 999~790 | |
20C | 200-6P | 710 | 158410~221730 | 3069~2427 |
160-6P | 630 | 176150~196750 | 2172~1908 | |
132-6P | 630 | 140560~165480 | 2411~2284 | |
110-6P | 560 | 156580~174890 | 1714~1505 | |
90-6P | 560 | 124950-147100 | 1902~1801 | |
75-6P | 500 | 111560~156150 | 1514~1199 | |
55-6P | 450 | 100400~140530 | 1225~970 | |
37-8P | 400 | 89250~124920 | 967~766 | |
30-8P | 355 | 79209-110860 | 761~603 | |
22-8P | 315 | 70284~98376 | 599~475 | |
15-8P | 280 | 62475-87445 | 473-375 | |
11-8P | 250 | 55781~78076 | 377-299 |
Our factory has over 20 years of experience as a manufacturer of ventilation and cooling equipment.
Professional Products:
1. We offer a range of professional products, including centrifugal fans, axial fans, duct fans, fan impellers, and mist fans.
2. We accommodate non-standard units and small orders.
3. Our accessories include forward impellers, backward impellers, axial impellers, and atomizers.
4. We specialize in ventilation and cooling solutions for industrial and commercial buildings.
Professional Manufacturing:
1. Our team of experienced engineers and R&D professionals supports product technology and development.
2. We have advanced manufacturing and inspection equipment, including laser cutting, CNC, dynamic balance, and product testing center.
3. Every product undergoes thorough inspection before delivery.
Professional Service:
1. Our products are exported to over 50 countries.
2. We prioritize on-time delivery.
3. All product have 3 years warranty.
4. Our experienced customer service team excels in communication, answering questions, and resolving issues.