YUJIN
Heavy-Duty High Pressure Industrial Centrifugal Fan 9-19
including applications in ancient furnaces, glass manufacturing, electroplating, ceramics production, High Pressure Industrial Centrifugal Fan 9-19
High Pressure Industrial Centrifugal Fan 9-19
This series is designed for efficient forced ventilation across various industries, including applications in ancient furnaces, glass manufacturing, electroplating, ceramics production, and more. It serves a crucial role in material transportation within processing sectors such as food, feed, and slag industries.
The medium being transported is either air or other non-spontaneously combustible and non-explosive combustion air, ensuring complete safety for human use. The conveyed air must be free from any adhesive materials, dust, or grains, and its concentration should not exceed 150mg/m³. Moreover, the temperature of the air being transferred should remain below 80℃, ensuring optimal operational conditions.
Model(N) | Power(kW) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) |
3.5A | 1.5 | 2800 | 552~847 | 2745~2744 |
4A | 2.2 | 2800 | 824~1264 | 3584~3597 |
3 | 2900 | 1410~1704 | 3507~3253 | |
4.5A | 4 | 2900 | 1174~2062 | 4603~4447 |
5.5 | 2900 | 2281~2504 | 4297~4112 | |
5A | 7.5 | 2900 | 1610~2844 | 5697~5517 |
11 | 2930 | 3166~3488 | 5323~5080 | |
5.6A | 11 | 2930 | 2262~3619 | 7182~7109 |
18.5 | 2930 | 3996~4901 | 6954~6400 | |
6.3A | 18.5 | 2930 | 3220~5153 | 9149~9055 |
30 | 2950 | 5690~6978 | 8857~8148 | |
7.1A | 7.5 | 1450 | 2305~4994 | 2872~2561 |
37 | 2950 | 4610~7376 | 11717~11596 | |
55 | 2970 | 8144~9988 | 11340~10426 | |
8A | 11 | 1450 | 3297~6484 | 3646~3407 |
15 | 1450 | 5275~7144 | 3584~3231 | |
9A | 18.5 | 1450 | 4695~7511 | 4597~4551 |
22 | 1450 | 8294~10171 | 4453~4101 | |
10A | 30 | 1470 | 6440~12450 | 5840~5495 |
37 | 1480 | 13952~15455 | 5244~4958 | |
11.2A | 18.5 | 960 | 5990~11580 | 3182~2996 |
22 | 970 | 12978~14375 | 2860~2705 | |
55 | 1480 | 9047~15380 | 7364~7236 | |
75 | 1480 | 17491~21713 | 6927~6246 | |
12.5A | 30 | 960 | 8327~19985 | 3975~3377 |
75 | 1480 | 12577~18447 | 9229~9310 | |
90 | 1480 | 15512~24316 | 9390~8678 | |
110 | 1480 | 21381~30186 | 9068~7822 | |
14A | 75 | 990 | 19888~28078 | 4917~4249 |
Applications
The fan can be used for various applications, such as general ventilation, process ventilation, handling contaminated air streams, mining ventilation, air-conditioning, and fumes duct or smoke removal.
Our factory has over 20 years of experience as a manufacturer of ventilation and cooling equipment.
Professional Products:
1. We offer a range of professional products, including centrifugal fans, axial fans, duct fans, fan impellers, and mist fans.
2. We accommodate non-standard units and small orders.
3. Our accessories include forward impellers, backward impellers, axial impellers, and atomizers.
4. We specialize in ventilation and cooling solutions for industrial and commercial buildings.
Professional Manufacturing:
1. Our team of experienced engineers and R&D professionals supports product technology and development.
2. We have advanced manufacturing and inspection equipment, including laser cutting, CNC, dynamic balance, and product testing center.
3. Every product undergoes thorough inspection before delivery.
Professional Service:
1. Our products are exported to over 50 countries.
2. We prioritize on-time delivery.
3. All product have 3 years warranty.
4. Our experienced customer service team excels in communication, answering questions, and resolving issues.