YUJIN
Enhanced Impeller Design, Ideal for Commercial Use, Kitchen Exhaust Smoke Ventilation Centrifugal Fan HCF, Suitable for Various Applications
Kitchen Exhaust Smoke Ventilation Centrifugal Fan HCF
The fan has a backward single-plate impeller that's easy to clean. It's quieter, about 10% less noisy than similar fans. It works well with air that's not flammable or corrosive, and with dust levels below 120mg/m³. The air temperature should be between -20℃ and 85℃. It's great for kitchen exhaust, especially with a smoke purifier. This series have different type for different application.
Model | Power(kW) | Voltage(V) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) | Staticpressure(Pa) |
3.6A | 0.75 | 220/380 | 1450 | 1876~3088 | 405~201 | 385~145 |
2.2 | 380 | 2900 | 3752~6175 | 1620~805 | 1540~581 | |
4.0A | 1.1 | 220/380 | 1450 | 2330~4378 | 509~295 | 492~249 |
4 | 380 | 2900 | 4660~8756 | 2035~1178 | 1969~997 | |
4.5A | 1.1 | 220/380 | 1450 | 3070~6100 | 675~392 | 650~307 |
5.5 | 380 | 2900 | 6138~12200 | 2700~1565 | 2605~1229 | |
5.0A | 2.2 | 220/380 | 1450 | 4763~9064 | 818~473 | 782~376 |
11 | 380 | 2900 | 9525~18128 | 3272~1891 | 3130~1505 | |
5.6A | 2.2 | 380 | 1450 | 5235~11621 | 1076~540 | 1047~495 |
18.5 | 380 | 2900 | 10470~23241 | 4301~2159 | 4188~1980 | |
6.0A | 1.5 | 380 | 960 | 5207~9642 | 520~306 | 468~177 |
3 | 380 | 1450 | 7864~14293 | 1187~699 | 1069~403 | |
7.0A | 1.1 | 380 | 720 | 6877~11288 | 398~221 | 386~177 |
2.2 | 380 | 960 | 9169~15051 | 708~329 | 687~258 | |
7.5 | 380 | 1450 | 13845~22734 | 1616~750 | 1567~650 | |
8.0A | 2.2 | 380 | 720 | 10432~17665 | 564~245 | 502~179 |
5.5 | 380 | 960 | 13909~23552 | 1002~436 | 890~326 | |
15 | 380 | 1450 | 21003~35564 | 2286~995 | 2030~720 |
Model | Power(kW) | Voltage(V) | Rotation(r/min) | Volume(m³/h) | Pressure(Pa) | Staticpressure(Pa) |
4.0 C/E | 4 | 380 | 2600 | 4178~7594 | 1865~943 | 1586~752 |
3 | 380 | 2400 | 3856~7010 | 1589~803 | 1351~641 | |
2.2 | 380 | 2000 | 3213~5842 | 1103~558 | 938~445 | |
1.5 | 380 | 1800 | 2892~5258 | 893~452 | 760~360 | |
1.1 | 380 | 1600 | 2571~4673 | 706~357 | 600~284 | |
4.5 C/E | 4 | 380 | 2600 | 5949~10812 | 2147~1011 | 2082~730 |
3 | 380 | 2400 | 5491~9980 | 1829~861 | 1774~622 | |
2.2 | 380 | 2200 | 5033~9149 | 1536~723 | 1491~346 | |
1.5 | 380 | 1800 | 4118~7486 | 1244~586 | 1208~280 | |
1.1 | 380 | 1600 | 3660~6654 | 982~463 | 954~221 | |
5.0 C/E | 7.5 | 380 | 2600 | 8160~14931 | 2512~1248 | 2388~901 |
5.5 | 380 | 2400 | 7532~13689 | 2140~1063 | 2035~767 | |
4 | 380 | 2000 | 6276~11407 | 1486~738 | 1413~532 | |
3 | 380 | 1800 | 5648~9126 | 1204~598 | 1144~431 | |
2.2 | 380 | 1600 | 5020~8112 | 951~472 | 904~340 | |
1.5 | 380 | 1430 | 4487~7250 | 852~422 | 722~272 | |
5.6 C/E | 11 | 380 | 2400 | 10583~19234 | 2685~1334 | 2552~963 |
7.5 | 380 | 2200 | 9693~17618 | 2253~1122 | 1632~807 | |
5.5 | 380 | 2000 | 8812~16017 | 1862~927 | 1349~667 | |
4 | 380 | 1800 | 7931~14415 | 1508~751 | 1430~540 | |
3 | 380 | 1600 | 7050~12813 | 1192~593 | 1130~427 | |
2.2 | 380 | 1400 | 6174~11220 | 913~454 | 865~327 | |
6.0 C/E | 15 | 380 | 2400 | 11295~23337 | 3179~1626 | 3079~1314 |
11 | 380 | 2200 | 10362~21410 | 2672~1366 | 2588~1104 | |
7.5 | 380 | 2000 | 9462~19464 | 2208~1129 | 2139~912 | |
5.5 | 380 | 1800 | 8516~17518 | 1789~915 | 1733~739 | |
4 | 380 | 1600 | 7570~15572 | 1414~723 | 1370~584 | |
3 | 380 | 1300 | 6155~12660 | 934~477 | 905~386 | |
7.0 C/E | 18.5 | 380 | 2000 | 16631~30225 | 2715~1348 | 2581~784 |
15 | 380 | 1800 | 14968~27205 | 2199~1092 | 2091~635 | |
11 | 380 | 1650 | 13721~24938 | 1848~917 | 1757~534 | |
7.5 | 380 | 1450 | 12057~21914 | 1427~709 | 1357~512 | |
5.5 | 380 | 1280 | 10646~19345 | 1112~552 | 1057~399 | |
4 | 380 | 1120 | 9315~16927 | 852~432 | 810~306 | |
3 | 380 | 1000 | 8318~15116 | 679~337 | 705~266 | |
8.0 C/E | 18.5 | 380 | 1600 | 20561~37370 | 2569~1138 | 2491~956 |
15 | 380 | 1450 | 18641~33880 | 2110~935 | 2046~810 | |
11 | 380 | 1300 | 16702~30356 | 1694~751 | 1643~650 | |
7.5 | 380 | 1200 | 15416~28019 | 1443~640 | 1400~554 | |
5.5 | 380 | 1100 | 14121~25665 | 1212~538 | 1176~466 | |
4 | 380 | 960 | 12314~22380 | 922~409 | 875~316 | |
9.0 C/E | 30 | 380 | 1600 | 31194~51494 | 3180~1485 | 3086~1307 |
22 | 380 | 1450 | 28262~46666 | 2618~1220 | 2534~1074 | |
18.5 | 380 | 1320 | 25728~42482 | 2170~1011 | 2100~890 | |
15 | 380 | 1250 | 24363~40229 | 1946~907 | 1883~798 | |
11 | 380 | 1120 | 21830~36126 | 1562~728 | 1512~641 | |
7.5 | 380 | 960 | 18711~30965 | 1148~535 | 1111~470 | |
5.5 | 380 | 800 | 15592~25803 | 797~372 | 772~326 |
Our factory has over 20 years of experience as a manufacturer of ventilation and cooling equipment.
Professional Products:
1. We offer a range of professional products, including centrifugal fans, axial fans, duct fans, fan impellers, and mist fans.
2. We accommodate non-standard units and small orders.
3. Our accessories include forward impellers, backward impellers, axial impellers, and atomizers.
4. We specialize in ventilation and cooling solutions for industrial and commercial buildings.
Professional Manufacturing:
1. Our team of experienced engineers and R&D professionals supports product technology and development.
2. We have advanced manufacturing and inspection equipment, including laser cutting, CNC, dynamic balance, and product testing center.
3. Every product undergoes thorough inspection before delivery.
Professional Service:
1. Our products are exported to over 50 countries.
2. We prioritize on-time delivery.
3. All product have 3 years warranty.
4. Our experienced customer service team excels in communication, answering questions, and resolving issues.