YUJIN
Low Noise Industrial Ventilation Centrifugal Box-Type Fan BF
Smooth running, low noise, small size, light weight, & convenient maintenance, Low Noise Industrial Ventilation Centrifugal Box-Type Fan BF.
Low Noise Industrial Ventilation Centrifugal Box-Type Fan BF
The BF series fan has been meticulously engineered to cater to diverse operational demands within air exhaust systems. This adaptable fan is primed to adjust airflows in accordance with seasonal fluctuations and specific operational prerequisites, culminating in noteworthy energy savings. Its key attributes include smooth running, low noise, compact dimensions, featherweight construction, and facile maintenance procedures. This versatile system effortlessly caters to disparate directional requirements, ensuring efficient air supply to various pipelines.
A cornerstone of its utility is found in its extensive employment for ventilation purposes, particularly within the ambit of air conditioning systems in both commercial and industrial settings. Whether it's the controlled environment of a building or the bustling precincts of a factory, the BF series fan seamlessly integrates to enhance airflow dynamics. Furthermore, upon specific requisition, the fan can adeptly modulate airflows and pressure through the utilization of an AC power source. This adaptability extends to remote control functionalities, facilitated by an electronic control box.
The BF series fan derives its operational prowess from an external rotor motor, bolstered by a dual-inlet structure. The all-metal framework ensures robustness, while the inclusion of removable acoustic insulation panels adds an extra layer of practicality to the unit. This comprehensive design approach not only affords operational flexibility but also facilitates streamlined installation procedures.
In essence, the BF series fan epitomizes a harmonious amalgamation of innovative design and functional utility. Its capabilities span a wide spectrum of applications, heralding a new era in energy-efficient ventilation solutions that cater to the dynamic requirements of modern built environments.
Model | Model | Voltage(V) | Volume(m³/h) | Pressure(Pa) | Static pressure(Pa) |
BF-2A | 0.22 | 220 | High speed 1044~2314 | 207~177 | 192~106 |
Middle speed 919-2036 | 160~137 | 149~82 | |||
Low speed 836~1851 | 133~113 | 123~68 | |||
0.1 | 220 | High speed 710~1573 | 96~98 | 89~49 | |
Middle speed 668~1481 | 85~72 | 79~43 | |||
Low speed 627~1388 | 75~64 | 69~38 | |||
BF-2.25A | 0.25 | 220 | High speed 1110~2393 | 119~99 | 110~57 |
Middle speed 1045~2252 | 106~87 | 98~50 | |||
Low speed 914~1971 | 81~67 | 75~38 | |||
0.55 | 220 | High speed 1763~3800 | 300~249 | 278~143 | |
Middle speed 1502~3237 | 218~180 | 201~104 | |||
Low speed 1306~2680 | 165~136 | 152~78 | |||
BF-2.5A | 0.37 | 220 | High speed 1178~2680 | 159~163 | 148~107 |
Middle speed 1109~2522 | 141~144 | 131~95 | |||
Low speed 1040~2365 | 124~127 | 116~83 | |||
0.75 | 220 | High speed 1377~3941 | 344~352 | 321~231 | |
Middle speed 1594~3626 | 291~298 | 272~196 | |||
Low speed 1386~3153 | 220~226 | 205~148 | |||
BF-2.0A | 0.18-4P | 380 | 852~1532 | 227~208 | 217~176 |
0.25-4P | 380 | 1066~2348 | 251~245 | 213~182 | |
0.32-4P | 380 | 1568~3010 | 266~245 | 219~145 | |
0.12-6P | 380 | 931~1759 | 110~102 | 92~60 | |
0.18-6P | 380 | 1350~2501 | 114~91 | 94~40 | |
BF-2.25A | 0.32-4p | 380 | 1304~2090 | 327~320 | 312~282 |
0.45-4P | 380 | 2159~3426 | 320~301 | 260~209 | |
0.55-4P | 380 | 2387~3976 | 305~254 | 243~151 | |
0.18-6P | 380 | 1642~2548 | 160~147 | 137~92 | |
0.25-6P | 380 | 1905~3107 | 142~110 | 107~50 | |
BF-2.5A | 0.55-4P | 380 | 1373~2577 | 449~470 | 433~427 |
0.8-4P | 380 | 2265~4302 | 455~502 | 415~380 | |
0.25-6P | 380 | 1576~2770 | 220~250 | 200~198 | |
BF-2.8A | 1.1-4P | 380 | 2463~4598 | 398~452 | 367~344 |
1.5-4P | 380 | 3504~5866 | 500~422 | 438~258 | |
0.37-6P | 380 | 2363~3863 | 241~231 | 213~156 | |
0.55-6P | 380 | 2925~4450 | 270~194 | 226~127 | |
BF-3.0A | 1.5-4P | 380 | 3071~5520 | 682~750 | 642~649 |
0.55-6P | 380 | 2033~4225 | 298~336 | 285~274 | |
BF-3.15A | 1.8-4P | 380 | 3041-5565 | 744~836 | 711~741 |
2.2-4P | 380 | 4343~6820 | 820~839 | 749~699 | |
0.8-6P | 380 | 2875~5408 | 359~353 | 328~265 | |
BF-3.55A | 3.0-4P | 380 | 4087~8165 | 952~979 | 915~847 |
4.0-4P | 380 | 7424~10913 | 976~938 | 852~703 | |
0.8-6P | 380 | 2803~5620 | 407~451 | 388~407 | |
1.5-6P | 380 | 4002-8633 | 459~418 | 418~271 | |
0.55-8P | 380 | 3301~5646 | 257~248 | 230~185 | |
BF-4.0A | 1.5-6P | 380 | 3080-6380 | 552~605 | 539~555 |
1.8-6P | 380 | 5088~7526 | 576~656 | 538~587 | |
2.2-6P | 380 | 682-9130 | 632~665 | 568-550 | |
1.1-8P | 380 | 4812~6847 | 355~374 | 319~309 | |
BF-4.5A | 4.0-6P | 380 | 8437~13617 | 805~868 | 744~708 |
5.5-6P | 380 | 11750~18520 | 841~869 | 722~539 | |
7.5-6P | 380 | 13710~21500 | 867~881 | 705~483 | |
2.2-8P | 380 | 9033~13350 | 462~502 | 410~309 | |
BF-5.0A | 6.0-6P | 380 | 11441~20500 | 887~950 | 822~812 |
7.5-6P | 380 | 13845~23433 | 938~974 | 841~762 | |
4.0-8P | 380 | 11883~18349 | 593-625 | 494-412 |
Our factory has over 20 years of experience as a manufacturer of ventilation and cooling equipment.
Professional Products:
1. We offer a range of professional products, including centrifugal fans, axial fans, duct fans, fan impellers, and mist fans.
2. We accommodate non-standard units and small orders.
3. Our accessories include forward impellers, backward impellers, axial impellers, and atomizers.
4. We specialize in ventilation and cooling solutions for industrial and commercial buildings.
Professional Manufacturing:
1. Our team of experienced engineers and R&D professionals supports product technology and development.
2. We have advanced manufacturing and inspection equipment, including laser cutting, CNC, dynamic balance, and product testing center.
3. Every product undergoes thorough inspection before delivery.
Professional Service:
1. Our products are exported to over 50 countries.
2. We prioritize on-time delivery.
3. All product have 3 years warranty.
4. Our experienced customer service team excels in communication, answering questions, and resolving issues.